Cookout Lexington, KY 2025 – Late-Night Burgers, Shakes & Drive-Thru
What if you’re on a busy schedule in Lexington, and it becomes hard for you to find a place with great food, fast service, and affordable prices? Don’t bother anymore as Cookout in Lexington, KY, solves this by providing you with a wide variety of delicious meals, such as juicy burgers and creamy milkshakes, all you can get at a reasonable budget price.

So, You don’t have to worry about where to get a good meal ever again knowing Cook Out has you covered with multiple locations and extended hours. Let’s have a look at Cookout locations in Lexington and what their operational hours are.
Locations Of Cookout In Lexington, KY
There are two Cookout locations in Conway, SC; you can enjoy the yummy barbecued offers and delicious milkshakes. I have provided a list of cookout locations in Conway, SC so that you can locate and try their unique southern-style BBQ and their delicious menu.
Cookout Location in Lexington
You can check the detailed overview of the Cookout locations in Lexington here.
Hours For Cookout in Lexington Ky
Whenever you feel hungry after 10 pm, Cook Out in Lexington, KY, keeps the flavor going all night, serving delicious meals whenever they’re ready. For your convenience, they keep their doors open late at night with mouthwatering meals.
Here in this section, you will know when exactly Cookout is open and closed in Lexington so that you can schedule your next visit. Let's check the following table for cook out hours.
Day 2564_1aecf3-ce> | Opening Hours 2564_4694be-8f> | Closing Hours 2564_7488d8-88> |
Monday 2564_5c3f60-68> | 10:30 AM 2564_22bff9-ad> | 3:30 AM 2564_48d391-a5> |
Tuesday 2564_5d5b64-41> | 10:30 AM 2564_f72341-31> | 3:30 AM 2564_d70731-fe> |
Wednesday 2564_4a45bc-3b> | 10:30 AM 2564_c06a08-fd> | 3:30 AM 2564_050946-e0> |
Thursday 2564_919cbb-bb> | 10:30 AM 2564_c169e1-0e> | 3:30 AM 2564_09a193-f8> |
Friday 2564_ce5302-79> | 10:30 AM 2564_27e20b-4f> | 4:00 AM 2564_53778e-bd> |
Saturday 2564_ecc3b5-0a> | 10:30 AM 2564_83c06f-53> | 4:00 AM 2564_b15f7a-0b> |
Sunday 2564_d70390-37> | 10:30 AM 2564_f91db4-c6> | 4:00 AM 2564_87738a-7d> |
Cookout Menu at Lexington Ky With Price
You can check here the list of all Cookout restaurant menus and prices in Lexington, KY: Juicy burgers, BBQ trays, and creamy shakes at a pocket-friendly price.
Chopped Pork BBQ
BBQ 2564_3a2b5b-60> | Price ($) 2564_2f277f-39> | Calories 2564_f894d3-d4> |
Chopped Pork BBQ Sandwich 2564_f13c87-1e> | $ 3.99 2564_1bfc59-4c> | 370 Cal 2564_f9f3cb-00> |
Chopped Pork BBQ Plate 2564_f091d6-29> | $ 5.99 2564_590658-76> | 980 Cal 2564_5c954b-21> |
Char-Grilled Hot Dogs
Hot Dog 2564_43d194-11> | Price ($) 2564_d61244-d1> | Calories 2564_a9e063-f6> |
Cook Out Style Char-Grilled Hot Dog 2564_12a28f-c6> | $ 2.99 2564_a78894-bb> | 390 Cal 2564_960f85-50> |
Char-Grilled Hot Dog 2564_efe623-6c> | $ 0.99 2564_0bbe4b-80> | 260 Cal 2564_521458-e3> |
Bacon Cheddar Char-Grilled Hot Dog 2564_6e4cf5-f7> | $ 1.99 2564_329725-b0> | 523 Cal 2564_3fe3fc-f0> |
Mexi Style Char-Grilled Hot Dog 2564_eae7ea-86> | $ 1.69 2564_0a8779-ed> | 385 Cal 2564_e768ea-c2> |
Char-Grilled Hamburgers
Burger 2564_b98d84-0b> | Price ($) 2564_613bc1-58> | Calories 2564_1ebaf9-f2> |
Cook Out Style 2564_874be4-e0> | $ 3.99 (Regular) 2564_4def37-89> | 580 Cal (Regular) 2564_792e73-41> |
Hamburger 2564_fbeb5e-42> | $1.39 2564_b8ee61-20> | 460 Cal 2564_5cc6a6-76> |
Steak Style 2564_228147-15> | $ 3.99 (Regular) 2564_69e151-1d> | 560 Cal (Regular) 2564_c32265-ee> |
Cheddar Style 2564_c404a5-84> | $ 3.99 (Regular) 2564_cf4851-e8> | 700 Cal (Regular) 2564_1467e9-8e> |
Out West Style 2564_9bbd02-fa> | $ 3.99 (Regular) 2564_e40b75-27> | 670 Cal (Regular) 2564_081a08-94> |
Char-Grilled Chicken Breast
Breast Style 2564_634ba3-7f> | Price ($) 2564_c1933d-27> | Calories 2564_273b86-59> |
Club Style 2564_1ab278-f2> | $ 4.99 2564_d8584d-75> | 570 Cal 2564_a7551f-a0> |
BBQ Style 2564_7e8a9f-5e> | $ 4.85 2564_4dd8a6-57> | 380 Cal 2564_ea6825-ad> |
Cheddar Style 2564_482e71-2f> | $ 4.99 2564_664a04-fd> | 4.99 Cal 2564_f7e81e-15> |
Cajun Style 2564_541d6a-58> | $ 4.85 2564_5efa01-19> | 4.85 Cal 2564_65ab08-49> |
Original Style 2564_a23b6b-da> | $ 4.85 2564_dd21a1-b2> | 4.85 Cal 2564_41eba8-88> |
Crispy & Spicy Chicken Breast Fillet
Style 2564_23c099-f8> | Price ($) 2564_679fda-33> | Calories 2564_94bca2-96> |
Regular Spicy Style Filet 2564_dd1471-d1> | $ 4.99 2564_cea3b8-d4> | 450 Cal 2564_5f7c87-9c> |
Cheese Style Filet 2564_bbc636-f6> | $ 5.79 2564_735d7f-66> | 640 Cal 2564_be458b-f2> |
Homemade Style Chicken Strips
Strips 2564_6422f9-29> | Price ($) 2564_115d96-f9> | Calories 2564_8ddf4b-36> |
Chicken Strips (3 Pieces) 2564_c5c341-fe> | $ 4.99 2564_7c271d-ce> | 660 Cal 2564_4cb72e-45> |
Chicken Strips Club 2564_6be039-79> | $ 5.99 2564_6f31df-db> | 850 Cal 2564_817d37-94> |
Chicken Strip Sandwich 2564_ca567a-96> | $ 4.99 2564_bba97a-5d> | 680 Cal 2564_fd4046-e7> |
Quesadillas
Quesadilla 2564_14beed-b8> | Price ($) 2564_ecd081-1a> | Calories 2564_4fe06b-d7> |
Cheese Quesadilla 2564_7c3198-e0> | $ 1.99 2564_186763-85> | 180 Cal 2564_00a47d-81> |
Chicken Quesadilla 2564_40834f-47> | $ 1.99 2564_9b4a8d-0c> | 220 Cal 2564_ad23e7-e4> |
Sides
Sides 2564_9ef4a4-d6> | Price ($) 2564_1ed032-e1> | Calories 2564_c7fc40-56> |
Corn Dog 2564_8d3223-ca> | $ 1.99 2564_c8d4e4-01> | 220 Cal 2564_bafded-21> |
Hot Dog with Chilli 2564_87eb8a-d8> | $ 1.85 2564_6cd77e-b1> | 383 Cal 2564_a15770-25> |
Cheese Dog 2564_f84e67-ce> | $ 0.99 2564_81a0fd-cb> | 146 Cal 2564_ddf37b-6e> |
Hot Dog with Cheddar Cheese 2564_ab590b-55> | $ 1.99 2564_9e9026-98> | 523 Cal 2564_947a7f-11> |
Mustard Relish Hot Dog 2564_614937-54> | $ 0.99 2564_337ec2-e6> | 400 Cal 2564_2dd5bb-78> |
Wraps
Wrap 2564_849596-6d> | Price ($) 2564_8a00ce-90> | Calories 2564_151b12-f6> |
Crispy Chicken Ranch Wrap 2564_82c0fb-f4> | $ 1.99 2564_2da2e9-8f> | 520 Cal 2564_a5c0dd-79> |
Crispy Chicken Cajun Wrap 2564_c3df61-37> | $ 1.99 2564_b4cc45-64> | 500 Cal 2564_81e020-9a> |
Bacon Ranch Wrap 2564_b6c8c0-87> | $ 1.99 2564_ae698b-9f> | 420 Cal 2564_a2f788-ef> |
Crispy Chicken Honey Mustard Wrap 2564_a7fa52-86> | $ 1.99 2564_9796e8-ca> | 510 Cal 2564_3462ef-db> |
Fancy Milkshakes
Shake 2564_8282d1-a1> | Price ($) 2564_2cb50a-e4> | Calories 2564_4a10da-31> |
Milkshake (All 40 Flavors) 2564_d1434f-f0> | $ 3.99 2564_fcc58e-a3> | 30-35 Cal 2564_e444dc-ec> |
Floats And Cheesecakes
Items 2564_a251cf-c9> | Price ($) 2564_192690-18> | Calories 2564_28aaa2-80> |
Cheerwine Float 2564_a14ee1-b9> | $ 2.39 2564_f159f4-b6> | 380 Cal 2564_a0ffd8-33> |
Cheesecake (New York Style) 2564_5be9e9-e2> | $ 2.39 2564_7a9901-c5> | 360 Cal 2564_93dec7-0a> |
Coke Float 2564_b0aac8-f8> | $ 2.39 2564_a84203-ce> | 380 Cal 2564_63abf0-4b> |
Drinks
Items 2564_60ae38-45> | Price ($) 2564_ad3960-e2> | Calories 2564_73c555-4e> |
Fountain Drinks 2564_825d71-1c> | $ 1.39 2564_e0f446-4a> | 150-290 Cal 2564_bdd37f-d5> |
Fresh Brewed Tea 2564_705089-0b> | $ 2.39 2564_33a99b-08> | 390 Cal 2564_a35f56-9d> |
Top Items at Cook Out in Lexington Ky
The popular menu items served in Lexington KY Cook Out are their juicy burgers, crispy sides, and creamy milkshakes, which you can enjoy. Satisfy your taste buds and have fun! Below is a list of popular menu items.

Hushpuppies
$ 1.99 | 590 Cal

Cheese burgers
$ 3.49 | 370 Cal

Hot Dogs
$ 1.99 | 260 Cal

My Review On Cookout Lexington KY
If I had to put my money on where I find a quick meal, I’d say that Cook Out in Lexington is right up there on the top of the list. Where fresh and juicy burgers and very tasty BBQ trays are served. The good thing is they’re open late and it’s quick, so if I crave something and I’ve had a long day, it’s perfect.
However according to some customers, the dining room is closed for service at some point, and operational also issues arise due to the huge number of customers, and in some cases, incorrect orders are also served. So, the service you will get at this location may not be as smooth as the one you get in Conway, SC. But still, if you’re looking for an inexpensive meal, the restaurant is a good deal.
Useful Links
Frequently Asked Questions
Conclusion
If you like to eat delicious comfort food at a great price, then being a Lexington, KY resident you should visit Cook Out. And with great quick service, tasty menus, and cool hours, it’s perfect for any hunger. And the best part: When you need to take something to go, or sit down and enjoy, Cook Out delivers every time for your convenience.