Cookout Calorie and Nutrition Calculator
Add up any Cookout tray, burger or milkshake. This free Cookout calorie calculator shows calories, fat, carbs, protein and sodium for your whole order.
- Official Cook Out nutrition guide
- 159 menu items
- Checked October 2026
- By Tom Sietsema
Loading the calculator...
Cookout calories for every item
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Milkshakes | |||||
| Banana Berry | 671 Cal | 16 | 123 | 15 | 440 |
| Banana Pineapple | 566 Cal | 16 | 96 | 15 | 412 |
| Banana Pudding | 781 Cal | 26 | 126 | 16 | 611 |
| Blueberry | 617 Cal | 17 | 107 | 15 | 464 |
| Cappuccino | 555 Cal | 18 | 86 | 16 | 469 |
| Caramel | 560 Cal | 17 | 91 | 15 | 480 |
| Cheesecake | Not published | Not listed | Not listed | Not listed | Not listed |
| Chocolate Cherry | 665 Cal | 17 | 123 | 15 | 472 |
| Choc Chip Cherry | Not published | Not listed | Not listed | Not listed | Not listed |
| Chocolate Chip Mint | 834 Cal | 32 | 120 | 18 | 472 |
| Chocolate Malt | 671 Cal | 19 | 119 | 17 | 541 |
| Strawberry | 610 Cal | 17 | 105 | 15 | 455 |
| Double Chocolate | 651 Cal | 17 | 129 | 15 | 470 |
| Fresh Banana | 538 Cal | 16 | 89 | 15 | 412 |
| Fresh Eggnog Shake | Not published | Not listed | Not listed | Not listed | Not listed |
| Pumpkin Pie Shake | Not published | Not listed | Not listed | Not listed | Not listed |
| Heath® Toffee | 701 Cal | 28 | 101 | 15 | 565 |
| M&M® | 755 Cal | 27 | 114 | 17 | 469 |
| Orange Push-up | 638 Cal | 18 | 109 | 16 | 469 |
| Oreo® Mint | 853 Cal | 29 | 138 | 17 | 678 |
| Peach Cobbler | 790 Cal | 27 | 127 | 17 | 641 |
| Peach | 547 Cal | 17 | 91 | 15 | 442 |
| Peanut Butter Fudge | 765 Cal | 34 | 101 | 21 | 569 |
| Peppermint Chip Shake | Not published | Not listed | Not listed | Not listed | Not listed |
| Pineapple | 575 Cal | 17 | 94 | 16 | 440 |
| Red Cherry | 600 Cal | 17 | 99 | 15 | 457 |
| Reese’s® Cup | 894 Cal | 37 | 121 | 24 | 699 |
| Snickers® | 720 Cal | 27 | 107 | 19 | 540 |
| Vanilla | 555 Cal | 18 | 86 | 16 | 469 |
| Walnut | 853 Cal | 40 | 109 | 15 | 440 |
| Fresh Watermelon Shake | 645 Cal | 16 | 89 | 15 | 413 |
| Banana Fudge | 772 Cal | 24 | 130 | 17 | 470 |
| Banana Nut | 704 Cal | 27 | 103 | 15 | 412 |
| Chocolate Nut | 752 Cal | 28 | 119 | 15 | 455 |
| Fresh Peanut Butter | 847 Cal | 45 | 91 | 27 | 698 |
| Hershey’s® Chocolate | 620 Cal | 18 | 110 | 16 | 484 |
| Mocha | 620 Cal | 18 | 110 | 16 | 484 |
| Oreo® | 802 Cal | 29 | 125 | 17 | 678 |
| Peanut Butter Banana | 864 Cal | 43 | 99 | 27 | 669 |
| Caramel Fudge | 677 Cal | 21 | 111 | 16 | 509 |
| Butterfinger | Not published | Not listed | Not listed | Not listed | Not listed |
| Cherry Cheesecake | 925 Cal | 42 | 119 | 21 | 698 |
| Fudge | 754 Cal | 25 | 122 | 17 | 498 |
| Mint | 605 Cal | 18 | 99 | 16 | 469 |
| Chocolate Chip | 783 Cal | 32 | 107 | 18 | 472 |
| Cherry Cobbler | 842 Cal | 27 | 135 | 17 | 656 |
| Hi-C Punch® | 598 Cal | 17 | 102 | 15 | 447 |
| Malted Milk | 606 Cal | 19 | 95 | 17 | 526 |
| Nilla® Wafers | 763 Cal | 27 | 117 | 17 | 639 |
| Philadelphia® Cheesecake | 845 Cal | 42 | 101 | 21 | 681 |
| Burgers | |||||
| Small Burger | 245 Cal | 8 | 27 | 14 | 309 |
| Regular Burger | 328 Cal | 14 | 27 | 22 | 340 |
| Big Double Burger | 330 Cal | 13 | 27 | 20 | 126 |
| Huge Burger | 516 Cal | 26 | 27 | 40 | 410 |
| Nacho Chili Style Hamburger (Regular) | +100 Cal | Not listed | Not listed | Not listed | Not listed |
| Simple Style Hamburger (Regular) | +130 Cal | Not listed | Not listed | Not listed | Not listed |
| CookOut Sauce | 25 Cal | Not listed | Not listed | Not listed | Not listed |
| BBQ Sauce | 29 Cal | Not listed | Not listed | Not listed | Not listed |
| Honey Mustard | 69 Cal | Not listed | Not listed | Not listed | Not listed |
| Mayo | 57 Cal | Not listed | Not listed | Not listed | Not listed |
| Ketchup | 19 Cal | Not listed | Not listed | Not listed | Not listed |
| Mustard | 10 Cal | Not listed | Not listed | Not listed | Not listed |
| Ranch | 73 Cal | Not listed | Not listed | Not listed | Not listed |
| Hot Sauce | 0 Cal | Not listed | Not listed | Not listed | Not listed |
| Chili Sauce | 0 Cal | Not listed | Not listed | Not listed | Not listed |
| Cheese Sauce | 100 Cal | Not listed | Not listed | Not listed | Not listed |
| Quesadilla Sauce | 35 Cal | Not listed | Not listed | Not listed | Not listed |
| A1 Sauce | 25 Cal | Not listed | Not listed | Not listed | Not listed |
| Fresh Jalapeno | 50 Cal | Not listed | Not listed | Not listed | Not listed |
| Grilled Bacon | 60 Cal | Not listed | Not listed | Not listed | Not listed |
| Cheese Slice | 70 Cal | Not listed | Not listed | Not listed | Not listed |
| Tomato Slice | 10 Cal | Not listed | Not listed | Not listed | Not listed |
| Homemade Chili | 70 Cal | Not listed | Not listed | Not listed | Not listed |
| Homemade Slaw | 40 Cal | Not listed | Not listed | Not listed | Not listed |
| Sour Cream | 60 Cal | Not listed | Not listed | Not listed | Not listed |
| Lettuce | 1 Cal | Not listed | Not listed | Not listed | Not listed |
| Pickles | 1 Cal | Not listed | Not listed | Not listed | Not listed |
| Grilled Onions | 10 Cal | Not listed | Not listed | Not listed | Not listed |
| Cajun Seasoning | 10 Cal | Not listed | Not listed | Not listed | Not listed |
| Burger Styles (added to any burger) | |||||
| House Style Hamburger (Regular) | +65 Cal | Not listed | Not listed | Not listed | Not listed |
| Steak Style Hamburger (Regular) | +91 Cal | 8 | 5 | 1 | 141 |
| Out West Style Hamburger (Regular) | +202 Cal | 18 | 4 | 8 | 682 |
| Cheddar Style Hamburger (Regular) | +233 Cal | 20 | 5 | 8 | 729 |
| Cookout Style Hamburger (Regular) | +123 Cal | 5 | 7 | 3 | 518 |
| Everything Style Hamburger (Regular) | +91 Cal | 8 | 5 | 1 | 301 |
| Char-Grilled Chicken Sandwiches | |||||
| Char-Grilled Chicken Sandwich | 377 Cal | 17 | 29 | 25 | 575 |
| Original Style | 393 Cal | 18 | 31 | 25 | 624 |
| Barbecue Style | 376 Cal | 17 | 29 | 25 | 714 |
| Cajun Style | 377 Cal | Not listed | Not listed | Not listed | Not listed |
| Homemade Style | 380 Cal | Not listed | Not listed | Not listed | Not listed |
| Club Style | 565 Cal | Not listed | Not listed | Not listed | Not listed |
| Cheddar Style | 534 Cal | 30 | 32 | 33 | 1245 |
| Other | |||||
| Crispy Spicy Chicken Fillet | 446 Cal | 18 | 45 | 21 | 1158 |
| Fish Sandwich | Not published | Not listed | Not listed | Not listed | Not listed |
| Fanta Float | Not published | Not listed | Not listed | Not listed | Not listed |
| Root Beer Float | Not published | Not listed | Not listed | Not listed | Not listed |
| Regular Spicy Style Fillet | 446 Cal | 18 | 45 | 21 | 1158 |
| Fan-Favorite Milkshakes | 638–802 Cal | Not listed | Not listed | Not listed | Not listed |
| Drinks | |||||
| Coca-Cola | 105–280 Cal | 0 | 29–78 | 0 | 0 |
| Diet Coke | 0 Cal | 0 | 0 | 0 | 8–20 |
| Coca-Cola Zero Sugar | 0 Cal | 0 | 0 | 0 | 6–16 |
| Cheerwine | 108–288 Cal | 0 | 30–81 | 0 | 18–49 |
| Sprite | 104–289 Cal | 0 | 23–65 | 0 | 23–65 |
| Dr Pepper | 105–280 Cal | 0 | 28–74 | 0 | 34–90 |
| Pibb Xtra | 109–290 Cal | 0 | 30–79 | 0 | 17–45 |
| Mellow Yellow | 108–288 Cal | 0 | 29–77 | 0 | 12–32 |
| Fanta Orange | 113–302 Cal | 0 | 33–89 | 0 | 32–86 |
| Hi-C Fruit Punch | 119–317 Cal | 0 | 33–89 | 0 | 41–108 |
| Hi-C Poppin’ Pink Lemonade | 105–280 Cal | 0 | 27–73 | 0 | 49–130 |
| Powerade Mountain Blast | 56–149 Cal | 0 | 15.2–40.5 | 0 | Not listed |
| Fresh Brewed Sweet Tea (Huge Tea) | 236–390 Cal | Not listed | Not listed | Not listed | Not listed |
| Fresh Brewed Unsweet Tea | 0 Cal | 0 | 0 | 0 | 1–2 |
| Dasani | 0 Cal | Not listed | Not listed | Not listed | Not listed |
| Wraps | |||||
| Cajun Wrap | 501 Cal | 27 | 44 | 25 | 1285 |
| Ranch Wrap | 522 Cal | 29 | 44 | 25 | 1273 |
| Honey Mustard Wrap | 517 Cal | 28 | 46 | 25 | 1279 |
| Cajun Ranch Wrap | 520 Cal | Not listed | Not listed | Not listed | Not listed |
| Spicy Wrap | 520 Cal | Not listed | Not listed | Not listed | Not listed |
| Bacon Ranch Wrap (Bacon Wrap) | 419 Cal | 28 | 24 | 20 | 1047 |
| Spicy Chicken, Strips and BBQ | |||||
| BBQ Sandwich | 368 Cal | 12 | 35 | 29 | 1103 |
| BLT Sandwich | 392 Cal | 25 | 29 | 15 | 1054 |
| Spicy Chicken Sandwich | 446 Cal | 18 | 45 | 21 | 1158 |
| Chicken Strip Sandwich | 674 Cal | 32 | 71 | 28 | 1804 |
| Chicken Strip Club | 846 Cal | 48 | 70 | 39 | 2539 |
| BBQ Plate | 976 Cal | 43 | 105 | 35 | 2445 |
| Chicken Strips (3 pc) | 660 Cal | 33 | 60 | 36 | 2130 |
| Cheese Style Fillet | 634 Cal | 35 | 46 | 32 | 1942 |
| Floats and Desserts | |||||
| Coke Float | 399 Cal | 11 | 69 | 10 | 293 |
| Cheerwine Float | 401 Cal | 11 | 69 | 10 | 303 |
| New York-Style Cheesecake | 360 Cal | Not listed | Not listed | Not listed | Not listed |
| Cheesecake with Chocolate Topping | 360+ Cal | Not listed | Not listed | Not listed | Not listed |
| Cheesecake with Strawberry Topping | 360+ Cal | Not listed | Not listed | Not listed | Not listed |
| Sides | |||||
| Cajun Fries | 347 Cal | Not listed | Not listed | Not listed | Not listed |
| White Cheddar Cheese Bites | 380 Cal | Not listed | Not listed | Not listed | Not listed |
| Cheese Fries | 390 Cal | Not listed | Not listed | Not listed | Not listed |
| Chicken Nuggets (5 pc) | 240 Cal | 18 | 12 | 16 | 540 |
| Chili Cheese Fries | 460 Cal | Not listed | Not listed | Not listed | Not listed |
| Cook Out Rounds | 298 Cal | 17 | 30 | 8 | 745 |
| Corn Dog | 220 Cal | 11 | 26 | 5 | 440 |
| Hushpuppies | 600 Cal | 18 | 93 | 3 | 1440 |
| Jalapeno Cheese Fries | 440 Cal | Not listed | Not listed | Not listed | Not listed |
| Large Fries | 694 Cal | 34 | 89 | 7 | 1374 |
| Okra | 228 Cal | 13 | 26 | 3 | 665 |
| Onion Rings | 256 Cal | 2 | 56 | 6 | 656 |
| Regular Fries | 347 Cal | 17 | 45 | 4 | 687 |
| Side of Chili | 164 Cal | Not listed | Not listed | Not listed | Not listed |
| Side of Slaw | 99 Cal | Not listed | Not listed | Not listed | Not listed |
| Walkin’ Taco | 370 Cal | Not listed | Not listed | Not listed | Not listed |
| Hot Dogs | |||||
| Cheese Dog | 146 Cal | 3 | 25 | 3 | 410 |
| Hot Dog | 260 Cal | 15 | 22 | 8 | 600 |
| Cook Out Style Hot Dog | 383 Cal | 20 | 29 | 11 | 1118 |
| Mexi Style Hot Dog | 385 Cal | 19 | 29 | 12 | 1352 |
| Bacon Cheddar Hot Dog | 523 Cal | 29 | 47 | 19 | 1494 |
| Chili Dog (Hot Dog with Chili) | 330 Cal | Not listed | Not listed | Not listed | Not listed |
| Slaw Dog | 300 Cal | Not listed | Not listed | Not listed | Not listed |
| Hot Dog with Cheddar Cheese | Not listed | Not listed | Not listed | Not listed | Not listed |
| Mustard Relish Hot Dog | 394 Cal | 16 | 50 | 11 | 1021 |
| Quesadillas | |||||
| Cheese Quesadilla | 180 Cal | Not listed | Not listed | Not listed | Not listed |
| Chicken Quesadilla | 220 Cal | Not listed | Not listed | Not listed | Not listed |
| Beef Quesadilla | 260 Cal | Not listed | Not listed | Not listed | Not listed |
| Cook Out Trays | |||||
| Cook Out Tray | Varies | Not listed | Not listed | Not listed | Not listed |
| Jr. Tray | Varies | Not listed | Not listed | Not listed | Not listed |
Calories and nutrition from Cook Out’s official nutrition guide and menu boards. Prices vary by store.
How to Use the Cookout Calorie Calculator
The Cookout calorie calculator is one menu with a row of category buttons. Everything you add goes into one order, so you can mix a tray, an extra burger and a milkshake in the same total.

- Build a TrayPick a Cook Out Tray or Jr. Tray, then a main, two sides and a drink. Tick double up to count one side twice.
- Build a BurgerChoose a burger size, then a style or your own toppings and sauces. Each add-on changes the total.
- Add Any ItemSearch the menu or tap a category, then press the plus button. Use it for milkshakes, hot dogs, wraps and sides.
- Set your calorie goalThe goal starts at 2,000 calories. Change it to your own number and the ring shows how much of it your order uses.
- Read the labelOpen the full nutrition label for fat, saturated fat, cholesterol, sodium, carbs, fiber, sugar and protein.
- Save or share itCopy a link to your order or print it. The lighter swap tip shows one easy way to cut calories.
Cookout Tray Calories
A Cookout Tray has between 447 and 2,643 calories, depending on what you put in it. A typical burger tray with fries, onion rings and a sweet tea has about 1,095 calories. See every choice on the Cookout tray menu.
| Tray | What is in it | Calories |
|---|---|---|
| Lightest Jr. Tray | 1 Chicken Quesadilla, Onion Rings, Slaw, water or Unsweet Tea | 447 |
| Lightest regular tray | Regular Hamburger, Onion Rings, Slaw, water or Unsweet Tea | 555 |
| Typical burger tray | Big Double Burger, Fries, Onion Rings, Large Sweet Tea | 1,095 |
| Heaviest tray | Chicken Strip Sandwich, a double order of Ranch Chicken Wrap, Cherry Cheesecake shake | 2,643 |
Cookout Burger Calories by Size and Style
A plain Cookout burger has 245 to 516 calories. The style you pick is added on top of the burger, which is where many other calculators go wrong. See photos of every style on the Cookout burgers menu.
| Burger size | Calories | Protein |
|---|---|---|
| Small Burger | 245 | 14 g |
| Regular Burger | 328 | 22 g |
| Big Double Burger | 330 | 20 g |
| Huge Burger | 516 | 40 g |
| Burger style | Calories it adds |
|---|---|
| House Style | +65 |
| Steak Style | +91 |
| Everything Style | +91 |
| Cookout Style | +123 |
| Out West Style | +202 |
| Cheddar Style | +233 |
Example: a Regular Burger (328) ordered Cheddar Style (+233) has about 561 calories.
Cookout Milkshake Calories
A Cookout milkshake has 538 to 925 calories. Every shake is one size of about 31 to 35 oz, so the flavor decides the number. See all flavors on the Cookout milkshake menu.
| Lowest calorie shakes | Calories | Highest calorie shakes | Calories |
|---|---|---|---|
| Fresh Banana | 538 | Cherry Cheesecake | 925 |
| Peach | 547 | Reese’s Cup | 894 |
| Cappuccino | 555 | Peanut Butter Banana | 864 |
| Vanilla | 555 | Walnut | 853 |
| Caramel | 560 | Oreo Mint | 853 |
Lowest and Highest Calorie Items on the Cookout Menu
This table shows the lightest and heaviest choice in each part of the menu, so you can swap one item and see a big change.
| Menu section | Lowest | Highest |
|---|---|---|
| Burgers | Small Burger, 245 | Huge Burger, 516 |
| Char-grilled chicken sandwiches | Barbecue Style, 376 | Club Style, 565 |
| Wraps | Bacon Wrap, 419 | Ranch Wrap, 522 |
| Quesadillas | Cheese Quesadilla, 180 | Beef Quesadilla, 260 |
| Sides | Side of Slaw, 99 | Large Fries, 694 |
| BBQ and strips | BBQ Sandwich, 368 | BBQ Plate, 976 |
| Milkshakes | Fresh Banana, 538 | Cherry Cheesecake, 925 |
| Drinks | Water, Unsweet Tea, Diet Coke, 0 | Huge Sweet Tea, 390 |
Cookout Meals Under 500 and Under 800 Calories
You can eat at Cookout and stay inside a calorie budget. These orders were added up with the calculator above.
| Budget | Order | Calories |
|---|---|---|
| Under 500 | Small Burger with a side of Onion Rings and water | 373 |
| Under 500 | Jr. Tray with 1 Chicken Quesadilla, Onion Rings, Slaw and Unsweet Tea | 447 |
| Under 500 | Char-Grilled Chicken Sandwich with a Side of Slaw and water | 476 |
| Under 800 | Cook Out Tray with a Big Double Burger, Onion Rings, Slaw and Unsweet Tea | 557 |
| Under 800 | BBQ Sandwich with Hushpuppies, Slaw and water | 767 |
| Under 800 | Regular Burger with Fries, Slaw and Diet Coke | 774 |
High Protein Picks at Cookout
If you count protein, these items give you the most for their calories.
| Item | Protein | Calories |
|---|---|---|
| Huge Burger | 40 g | 516 |
| Chicken Strips (3 pc) | 36 g | 660 |
| BBQ Sandwich | 29 g | 368 |
| Char-Grilled Chicken Sandwich | 25 g | 377 |
| Regular Burger | 22 g | 328 |
How Accurate Is This Cookout Nutrition Calculator?
The numbers in this Cookout nutrition calculator come from Cook Out’s official nutrition guide and its in-store menu boards. We do not guess where Cook Out has not published a number.
- 87 items with full nutrition
- Calories only for the rest
- Unpublished items are greyed out
- Checked October 2026
A few things to keep in mind. Cook Out makes each order by hand, so portions can vary a little from store to store. Burger and hot dog styles are counted as add-ons to the plain item. Tray sides use the smaller side-size portion, not the full order.
This tool does not show allergens, because Cook Out does not publish an allergen list. See our allergen page for what is known. The calculator is a guide, not medical advice.
What the Daily Value Numbers Mean
The percentages on the label use the US FDA Daily Values for a 2,000 calorie diet. They tell you how much of a full day one order uses.
| Nutrient | Daily Value |
|---|---|
| Total fat | 78 g |
| Saturated fat | 20 g |
| Cholesterol | 300 mg |
| Sodium | 2,300 mg |
| Total carbohydrate | 275 g |
| Fiber | 28 g |
| Protein | 50 g |
Useful Links
| Fact | Detail |
|---|---|
| Head Office | 15 Laura Lane, Suite 300, Thomasville, NC 27360, USA |
| Phone Number | 1-866-547-0011 |
| instagram.com/cookout | |
| facebook.com/cookout | |
| x.com/CookOut | |
| About Cook Out | cookout.com/company |
| Official Website | cookout.com |
| Locations | Cookout locations |
| Employment | Cookout careers |
Frequently Asked Questions
Conclusion
The Cookout calorie calculator takes the guesswork out of your order. Build your tray, check the total against your goal, and swap one side or drink if you want a lighter meal. Every number comes from Cook Out’s own nutrition guide, so you can trust what you see. When you are ready to order, find your nearest Cookout.
