Cookout Florence SC 2026 Guide | Locations, Menu & Late Hours
Do you want bold flavors and want to be a little bit Southern? From smoky BBQ to 40 legendary flavors of shakes, Cookout Florence SC hits the nail on the head! Locals of Florence love it for its cheap prices, short wait time, and later hours (a go-to hangout spot for Florence’s food lovers).

No matter how long you’re in town or even if you’re just passing through, there’s always the perfect Cookout location to be found when you know what goes into one. Let’s see where to find the right place for your next tasty trip!
Cookout Florence SC Locations
There are many Cook Out locations in Florence, SC, all close to one another, where you’ll find a variety of food to eat. Whether you want a juicy burger, BBQ tray, or creamy milkshake, these spots are here to help you out. Let’s explore the top 3 locations of the cookout restaurant in Florence.
Cookout S Irby St
You can see all the necessary details about the Cookout location in Cookout S Irby St.
Cookout W Lucas St
You can see all the necessary details about the Cookout location in Cookout W Lucas St.
Cookout S Court St
You can check all the necessary details about the Cookout location in Cookout S Court St.
Cook Out Hours of Operation in Florence SC
Florence, SC, cookout in Florence, SC, stays open late to serve you tasty meals so you can enjoy them any time you want. They’re ready to serve you whether it’s lunchtime or your late-night craving. Before you go on your next visit, it's better to check their hours! Let's check the following table for hours details.
Day | Opening Hours | Closing Hours |
Monday | 10:30 AM | 3:30 AM |
Tuesday | 10:30 AM | 3:30 AM |
Wednesday | 10:30 AM | 3:30 AM |
Thursday | 10:30 AM | 3:30 AM |
Friday | 10:30 AM | 4:00 AM |
Saturday | 10:30 AM | 4:00 AM |
Sunday | 10:30 AM | 4:00 AM |
Cookout Menu at Florence, SC With Price
Cookout is a popular restaurant that opened in downtown Florence, SC. It offers delicious burgers that are well-priced, BBQ chicken, chicken strips, and over 40 types of milkshakes. Have delicious toppings such as French fries, onion rings, and hushpuppies.
Chopped Pork BBQ
BBQ | Price ($) | Calories |
Chopped Pork BBQ Sandwich | $ 3.99 | 370 Cal |
Chopped Pork BBQ Plate | $ 5.99 | 980 Cal |
Char-Grilled Hot Dogs
Hot Dog | Price ($) | Calories |
Cook Out Style Char-Grilled Hot Dog | $ 2.99 | 390 Cal |
Char-Grilled Hot Dog | $ 0.99 | 260 Cal |
Bacon Cheddar Char-Grilled Hot Dog | $ 1.99 | 523 Cal |
Mexi Style Char-Grilled Hot Dog | $ 1.69 | 385 Cal |
Char-Grilled Hamburgers
Burger | Price ($) | Calories |
Cook Out Style | $ 3.99 (Regular) | 580 Cal (Regular) |
Hamburger | $1.39 | 460 Cal |
Steak Style | $ 3.99 (Regular) | 560 Cal (Regular) |
Cheddar Style | $ 3.99 (Regular) | 700 Cal (Regular) |
Out West Style | $ 3.99 (Regular) | 670 Cal (Regular) |
Char-Grilled Chicken Breast
Breast Style | Price ($) | Calories |
Club Style | $ 4.99 | 570 Cal |
BBQ Style | $ 4.85 | 380 Cal |
Cheddar Style | $ 4.99 | 4.99 Cal |
Cajun Style | $ 4.85 | 4.85 Cal |
Original Style | $ 4.85 | 4.85 Cal |
Crispy & Spicy Chicken Breast Fillet
Style | Price ($) | Calories |
Regular Spicy Style Filet | $ 4.99 | 450 Cal |
Cheese Style Filet | $ 5.79 | 640 Cal |
Homemade Style Chicken Strips
Strips | Price ($) | Calories |
Chicken Strips (3 Pieces) | $ 4.99 | 660 Cal |
Chicken Strips Club | $ 5.99 | 850 Cal |
Chicken Strip Sandwich | $ 4.99 | 680 Cal |
Quesadillas
Quesadilla | Price ($) | Calories |
Cheese Quesadilla | $ 1.99 | 180 Cal |
Chicken Quesadilla | $ 1.99 | 220 Cal |
Sides
Sides | Price ($) | Calories |
Corn Dog | $ 1.99 | 220 Cal |
Hot Dog with Chilli | $ 1.85 | 383 Cal |
Cheese Dog | $ 0.99 | 146 Cal |
Hot Dog with Cheddar Cheese | $ 1.99 | 523 Cal |
Mustard Relish Hot Dog | $ 0.99 | 400 Cal |
Wraps
Wrap | Price ($) | Calories |
Crispy Chicken Ranch Wrap | $ 1.99 | 520 Cal |
Crispy Chicken Cajun Wrap | $ 1.99 | 500 Cal |
Bacon Ranch Wrap | $ 1.99 | 420 Cal |
Crispy Chicken Honey Mustard Wrap | $ 1.99 | 510 Cal |
Fancy Milkshakes
Shake | Price ($) | Calories |
Milkshake (All 40 Flavors) | $ 3.99 | 30-35 Cal |
Floats And Cheesecakes
Items | Price ($) | Calories |
Cheerwine Float | $ 2.39 | 380 Cal |
Cheesecake (New York Style) | $ 2.39 | 360 Cal |
Coke Float | $ 2.39 | 380 Cal |
Drinks
Items | Price ($) | Calories |
Fountain Drinks | $ 1.39 | 150-290 Cal |
Fresh Brewed Tea | $ 2.39 | 390 Cal |
Cookout Tray (Regular)
Category | Item | Calories |
Choose one of these main items | Big Double Burger | 330 Cal. |
Reg. ¼ Burger | 330 Cal. | |
Reg. Barbecue | 370 Cal. | |
2 Hot Dogs | 520 Cal. | |
2 Quesadillas (Chicken/Beef) | 440-520 Cal. | |
Reg. Chicken | 380 Cal. | |
Cajun Chicken | 380 Cal. | |
Spicy Chicken | 450 Cal. | |
Bbq Char-Grilled Chicken | 380 Cal. | |
3 Chicken Strips (or Sandwich) | 660 Cal. | |
Choose 2 sides or Double up | Bacon Wrap | 420 Cal. |
White Cheddar Cheese Bites | 190 Cal. | |
Chicken Nuggets | 150 Cal. | |
Chicken Wrap | 520 Cal. | |
Corn Dog | 220 Cal. | |
Fries | 350 Cal. | |
Hushpuppies | 300 Cal. | |
Onion Rings | 130 Cal. | |
Quesadilla | 260 Cal. | |
Slaw or Chilli | 100-170 Cal. | |
Choose a beverage | Large Drink | 290 Cal. |
Huge Tea | 390 Cal. | |
Dasani 20 oz. Water bottle | 0 Cal. | |
Cheerwine/ Coke Float | 380 Cal. | |
Regular Shake | 510-900 Cal. | |
Price | $7.39 | |
Add-on | Fancy Milkshake | +$1.60 |
Cookout Tray (Junior)
Category | Item | Calories |
Choose one of these main items | Small Burger | 240 Cal. |
2 Chicken Strips | 440 Cal. | |
2 Corn Dogs | 440 Cal. | |
BLT Sandwich | 400 Cal. | |
1 Hot Dog | 260 Cal. | |
1 Chicken/Beef Quesadilla | 220-260 Cal. | |
Choose 2 sides or Double up | Bacon Wrap | 420 Cal. |
White Cheddar Cheese Bites | 190 Cal. | |
Chicken Nuggets | 150 Cal. | |
Chicken Wrap | 520 Cal. | |
Corn Dog | 220 Cal. | |
Fries | 350 Cal. | |
Hushpuppies | 300 Cal. | |
Onion Rings | 130 Cal. | |
Quesadilla | 260 Cal. | |
Slaw or Chilli | 100-170 Cal. | |
Choose a beverage | Large Drink | 290 Cal. |
Huge Tea | 390 Cal. | |
Dasani 20 oz. Water bottle | 0 Cal. | |
Cheerwine/ Coke Float | 380 Cal. | |
Regular Shake | 510-900 Cal. | |
Price | $6.39 | |
Double up Add-on | Fancy Shake | +$1.60 |
Hot Selling Items at Cook Out Florence, SC
Here you can check a list of popular menu items at Florence, SC Cookout. So, visit it to taste juicy burgers, crispy sides, and creamy milkshakes, as listed on their menu. Everyone can have everything on this menu! Below is a list of popular menu items.

Hot Dogs

Cookout Fries

Cookout Milkshake

Customer Review on Cookout Florence, SC
Customer reviews at Cook Out in Florence, SC, are mixed. A lot of people like the extensive menu, the low prices, and the friendly service. Some reviews said that the staff is nice and friendly, and the food is always fresh. Their customer service gets an A+.
However, some customers report inconsistencies in food quality and service. The food was good for the most part, but some locations in Florence really needed to be improved. On the whole, within Cook Out, there is diversity and value that diners enjoy, but experiences aren't consistent, and some areas can be improved.
Useful Links
Frequently Asked Questions
Conclusion
Cookout Florence, SC serves you delicious, budget-friendly, juicy burgers, BBQs, and chicken strips. It’s got all the milkshakes you could want, and its tasty sides make for a nice place to satisfy any craving. It's a good place for a great price on a satisfying meal, too. So don't be late and visit your nearest Cookout in Florence, South Carolina to have a delectable meal!
